Home / Parents and Students / Bus Information
Merrit Schools Bus Schedules 2021 – 2022
BUS NO. A3580 DOUGLAS LAKE 58DL
AM | DRIVER: BRIAN | PM |
7:18 | Home Ranch (2664 Home Ranch Lane) | 4:16 |
7:28 | Cattle Guard – Douglas Lk Rd | 4:13 |
7:34 | McRae Turnaround (9511 Spahomin Cr. Road) | 4:06 |
7:33 | 9452 Spahomin Road | 4:00 |
7:32 | 9439 Minnie Lake Rd | 4:59 |
7:30 | Junction-Douglas Lake Rd & Minnie Lk Rd | 3:56 |
7:40 | Diamond G Ranch | 3:55 |
7:43 | Corral Road | 3:52 |
7:50 | The Q | 3:42 |
7:57 | (Hillside Road) Health Center | 3:40 |
8:25 | Merritt Secondary School | 3:13 |
8:27 | Coquihalla Middle School (MCE) | 3:12 |
8:30 | Collettville Elementary | – |
| PM ONLY | |
– | Nicola Canford Elementary 1st Stop | 2:40 |
– | Saskatoon & Hummingbird 1st Stop | 2:45 |
– | Hummingbird-Yap Skim 2nd Stop | 2:47 |
– | Yap Skim-Aberdeen 3rd stop | 2:49 |
– | 2725 Aberdeen Road | 2:51 |
– | Nicola Canford Elementary 2nd Stop | 2:57 |
– | Shulus Arena | 3:00 |
– | Shulus Health Centre | 3:01 |
– | Mamit Lake Road | 3:02 |
– | Coquihalla Middle School (MCE) | 3:12 |
– | Merritt Secondary School | 3:13 |
BUS NO. 17581 14 MILE/NOOAITCH 58FMN
AM | DRIVER: SHANE | PM |
7:22 | Shackan Community Hall (4943 Highway 8) | 4:20 |
7:25 | Chief Anthony Joe Bridge | 4:15 |
7:32 | Dot Ranch (west) | 4:06 |
7:40 | 3681 Highway 8 | 4:00 |
7:42 | 3296 Highway 8 | 3:57 |
7:48 | 2985 Highway 8 | 3:55 |
7:49 | Nooaitch Band Hall | 3:50 |
7:52 | Church Hill | 3:47 |
7:55 | Shackelly/Petit Creek | 3:44 |
7:58 | 2760 Petit Creek | 3:41 |
8:01 | Sunshine Valley West (Spius) | 3:39 |
8:07 | Sunshine Valley East (Miller Estates) | 3:37 |
8:09 | Marshall Road | 3:35 |
8:12 | Nicola Canford Elementary | 3:33 |
– | Coyle Road | 3:28 |
8:27 | Merritt Secondary School | 3:15 |
8:29 | Coquihalla Middle School (MCE) | – |
8:33 | Collettville Elementary | – |
8:40 | SCIDES | 3:00 |
BUS NO. 20584 NICOLA LAKE/QUILCHENA 58NL
AM | DRIVER: MARYANN | PM |
7:48 | Quilchena Reserve | 3:55 |
7:50 | First driveway past lakeview store | 3:53 |
7:51 | Saddleman Road | 3:52 |
7:54 | Old Nicola Trail | 3:49 |
7:55 | Huber’s | 3:48 |
7:57 | Quilchena Store | 3:46 |
8:10 | Nicola Ranch Store | 3:35 |
8:20 | Merritt Secondary School (Front AM/Back PM) | 3:20 |
– | Merritt Bench Elementary | 3:10 |
8:22 | Coquihalla Middle School (MCE) | 3:05 |
8:25 | Collettville Elementary | 3:00 |
BUS NO. 17580 MAMIT LAKE 58ML
–AM | DRIVER: | PM |
7:40 | Left Field Cider House | 3:50 |
7:41 | Mamit Lake Trailer Park | 3:47 |
7:41 | 9311 Mamit Lake Road | 3:49 |
7:42 | Schmidt Driveway | 3:48 |
7:45 | Beech Road | 3:45 |
7:48 | Steffens Road | 3:40 |
7:52 | 8 Mile Corner | 3:35 |
8:02 | 131E Highway 97 C | 3:25 |
8:05 | Band Office (181 Hwy 8) | 3:21 |
8:06 | Lower Nicola Fire Hall | 3:20 |
8:07 | 158 Highway 8 | 3:19 |
8:08 | Hard Hat Ranch (#56 Hwy 8) | 3:18 |
8:10 | 780 Highway 8 | 3:15 |
8:15 | Merritt Secondary School | 3:10 |
8:20 | Coquihalla Middle School (Pick up MCE Students) | 3:00 |
8:25 | Collettville Elementary (Drop off MCE Students) | 3:05 |
8:30 | Merritt Secondary School (Drop off MCE Students) | 3:10 |
8:35 | Coquihalla Middle School (MCE) | – |
BUS NO. 20580 LOWER NICOLA 58LN
AM | DRIVER: SONYA | PM |
| ROUTE A | |
7:29 | Shuter’s | 3:25 |
7:31 | Mamit Lake Road | – |
7:33 | LNIB Office | 3:30 |
7:35 | Lower Nicola Fire Hall | 3:32 |
7:38 | Lower Nicola Trailer Park | 3:35 |
7:43 | Saskatoon & Hummingbird 1st stop | 3:43 |
7:45 | Hummingbird-Yap Skim 2nd stop | 3:44 |
7:46 | Yap skim-Aberdeen 3rd Stop | 3:45 |
7:47 | 2725 Aberdeen Road | 3:47 |
7:52 | Nicola Canford Elementary | – |
| ROUTE B | |
8:00 | Turner | 3:38 |
7:54 | Earnshaw (Smith Pioneer Park) | 3:39 |
7:55 | Whinney | 3:40 |
7:56 | Anderson St. & Aberdeen | 3:41 |
7:58 | Corkle & Woodward | 3:53 |
7:59 | Smith & Dodding | 3:55 |
8:01 | Coyle Place | 3:36 |
8:03 | L.N. Trailer Park | 3:34 |
8:06 | Shuter’s | – |
8:16 | Merritt Secondary School (in back) | 3:20 |
8:21 | Coquihalla Middle School | 3:10 |
8:30 | Merritt Bench Elementary | – |
8:40 | Collettville Elementary | 2:55 |
8:45 | Coquihalla Middle School | – |
BUS NO. 20582 COLDWATER/KINGSVALE 58CWK
AM | DRIVER: KEITH | PM |
7:47 | Patchet Road | 3:45 |
7:50 | 835 Coldwater Road | 3:47 |
7:54 | Opie’s | 3:32 |
7:56 | Spahan | 3:30 |
7:59 | 100 Coldwater Road | 3:26 |
8:01 | Fox Farm/Coldwater | 3:22 |
8:02 | Mailbox | 3:20 |
8:02 | 920 Coldwater Road | 3:18 |
8:15 | Merritt Secondary School | 3:06 |
8:20 | Coquihalla Middle School (MCE) | 3:13 |
8:25 | Collettville Elementary | 3:00 |
updated January 2021
Princeton Schools Bus Schedules 2021 – 2022
BUS NO. 20581 HWY #40 – OSPREY LAKE
“ELEPHANT BUS”
AM | DRIVER: Monica Juneau | PM |
6:25 | Leave/Return Shop | 5:15 |
7:31 | 4282 Highway 40 | 4:09 |
7:33 | 4168 Highway 40 | 4:07 |
7:35 | Link Lake Road | 4:04 |
7:39 | 3598 Highway 40 | 3:59 |
7:43 | Jellico Road | 3:53 |
7:47 | 2797 Highway 40 | 3:46 |
7:48 | Pinewood Drive | 3:45 |
7:49 | 2581 Highway 40 | 3:44 |
7:50 | 2548 Highway 40 | 3:43 |
7:54 | Erris Fire Hall | 3:41 |
8:02 | 1752 Highway 40 | 3:37 |
8:08 | 1168 Highway 40 | 3:30 |
8:10 | Hembrie Mtn Road | 3:28 |
8:14 | Huey Road | 3:23 |
8:16 | Nelson Road | 3:22 |
8:17 | Rainbow Lake | 3:21 |
8:22 | Princeton Secondary School | 3:15 |
8:30 | Tapton Avenue | 3:10 |
8:35 | Vermilion Forks Elementary | 3:05 |
BUS NO. 17582 OLD HEDLEY ROAD + HWY 3 EAST
“PUPPY BUS”
AM | DRIVER: Ron Roche | PM |
7:05 | Leave/Return Shop | 4:30 |
7:27 | 1428 Old Hedley Road | 4:10 |
7:28 | 1398 Old Hedley Road | 4:08 |
7:29 | 1386 Old Hedley Road | 4:07 |
7:35 | 1104 Old Hedley Road | 4:01 |
7:36 | 1029 Old Hedley Road | 4:00 |
7:37 | 1028 Old Hedley Road | 3:59 |
7:40 | 570 Old Hedley Road | 3:52 |
7:41 | 558 Old Hedley Road | 3:51 |
7:43 | 382 Old Hedley Road | 3:48 |
7:46 | East Princeton 8th Ave | 3:46 |
7:58 | Copper Mountain/E Similkameen Road | 3:44 |
8:05 | Taylors Mill | 3:34 |
8:10 | San Ang (1st Stop) | 3:40 |
8:12 | San Ang (2nd Stop) | 3:36 |
8:15 | Pines Trailer Park | 3:33 |
8:20 | Vermilion Forks Elementary | 3:28 |
8:30 | Princeton Secondary School | 3:15 |
8:35 | John Allison Elementary | 3:05 |
BUS NO. 20583 TULAMEEN – COALMONT
“KITTY BUS”
AM | DRIVER: Mark Howarth | PM |
7:05 | Leave/Return Shop | 4:28 |
7:45 | Tulameen Store | 3:52 |
7:48 | Colins Gulch Road | 3:49 |
7:55 | Coalmont Store | 3:42 |
8:11 | Lind Road | 3:26 |
8:12 | 218 Coalmont Road | 3:25 |
8:15 | Deer View Estates | 3:22 |
8:19 | Lions Park | 3:18 |
8:23 | Princeton Secondary School | 3:15 |
8:33 | Vermilion Forks Elementary | 3:05 |
BUS NO. A6580 HIGHWAY 5A & HWY 3 WEST
“HORSE BUS”
AM | DRIVER- Sylvia Metcalf | PM |
7:20 | Leave/Return Shop | 4:15 |
7:38 | 1290 Highway 5A (1st Stop) | 4:04 |
7:39 | 1215 Highway 5A | 4:03 |
7:41 | 7 Mile | 4:01 |
7:42 | 1040 Highway 5A | 3:59 |
7:44 | Summer Creek Road | 3:58 |
7:45 | 681 Highway 5A | 3:57 |
7:46 | Belfort Road | 3:56 |
7:50 | 450 Highway 5A | 3:55 |
7:51 | 423 Highway 5A | 3:54 |
7:52 | Sunflower Estates Road | 3:53 |
7:53 | 320 Highway 5A | 3:52 |
– | Cedar Creek Road | 3:49 |
7:57 | Auburn Crescent | 3:46 |
8:05 | Wright road | 3:41 |
8:10 | Westridge | 3:31 |
8:15 | Vermilion Forks Elementary | 3:26 |
8:18 | Tapton Ave | 3:23 |
8:25 | Princeton Secondary School | 3:15 |
8:30 | John Allison Elementary | 3:05 |